Free 48 Hour Royal Mail Shipping On £30+ Orders
Free 24 Hour DPD Shipping On £100+ Orders
Price Match - Seen It Cheaper? We Won't Be Beaten!
Gift Cards - Give A eGift Card. The Gift Of Choice.
Outlet Store - Visit Our 4000sq ft Store @Cheshire Oaks / CH2 4JZ

Callaway’s industry-leading artificial intelligence technology once again takes another leap forward in the all-new Elyte family. Like Ai Smart Face, Callaway utilized real player data and cutting-edge machine learning to create an exceptionally fast, forgiving, accuracy-boosting face. However, the new Ai10x Face delivers ten times more control points than the previous design, making it Callaway’s most advanced to date. With 25,000 smart points, Elyte produces up to a jaw-dropping 8 additional yards of distance and a 19% tighter dispersion across the face.
Callaway’s remarkably meticulous development process generates 75 prototype models, up to 4x more than any other brand, ensuring every Elyte golf club meets and exceeds the company’s lofty performance expectations.


Featuring enhanced aerodynamic shapes, an all-new, aerospace-grade Thermoforged Carbon crown, and Callaway’s advanced Ai10x Face, Elyte Drivers maximize speed and forgiveness while optimizing spin and launch conditions. Three offerings, including the well-rounded Elyte, the forgiving X and the low-spin LS complete the lineup.

| Category | Details |
|---|---|
| Best For | Advanced Players |
| Profile | Tour Performance, Low Spin |
| Forgiveness | High |
| Spin | Lowest |
| Launch | Mid |
| Shape | Tour Driven |
| Handicap | +5–10 |
| Weight System | Interchangeable Front & Back |
| Head Size | 450cc |
| Lofts | 8°, 9°, 10.5° |

| Category | Details |
|---|---|
| Best For | Total Performance |
| Profile | Speed & Forgiveness |
| Forgiveness | Higher |
| Spin | Low |
| Launch | Mid-High |
| Shape | Refined, Fast |
| Handicap | 0–20 |
| Weight System | Neutral, Draw, Fade Settings |
| Head Size | 460cc |
| Lofts | 9°, 10.5°, 12° |

| Category | Details |
|---|---|
| Best For | Forgiveness & Draw Bias |
| Profile | High Launch, Maximum Forgiveness |
| Forgiveness | Highest |
| Spin | Mid |
| Launch | High |
| Shape | Forgiving, Stretched Back |
| Handicap | 0–30+ |
| Weight System | Neutral, Draw Settings |
| Head Size | 460cc |
| Lofts | 9°, 10.5°, 12° |
Every Elyte Fairway features Callaway’s new Tungsten Speed Wave. This innovative design positions 35 grams of weight low and forward in the head, promoting blistering ball speeds while significantly reducing the adverse effects of a low-face strike, the most common miss with a fairway wood.
Thanks to a new Step Sole, turf interaction is equally impressive. Based on the immensely successful Apex UW, this sole shape minimizes skidding to ensure solid strikes and consistent results.


| Category | Details |
|---|---|
| Best For | Advanced Players |
| Profile | Penetrating Flight & Low Spin |
| Forgiveness | High |
| Spin | Lowest |
| Launch | Mid |
| Shape | Tour Driven |
| Handicap | +5–10 |
| Hosel | Adjustable In 3 |
| Lofts | 15°, 18°, 21° |
| Head | 169cc, 151cc, 142cc |

| Category | Details |
|---|---|
| Best For | Versatility & Power |
| Profile | Enhanced Performance |
| Forgiveness | Higher |
| Spin | Low |
| Launch | High |
| Shape | Deep Face Of Elyte TD & Footprint Of Elyte |
| Handicap | 0–30+ |
| Hosel | Adjustable In 3, 3HL, 5 |
| Lofts | 15°, 16.5°, 18° |
| Head | 170cc, 170cc, 149cc |

| Category | Details |
|---|---|
| Best For | Total Performance |
| Profile | Consistent Launch, Neutral Flight |
| Forgiveness | High |
| Spin | Low |
| Launch | Mid-High |
| Shape | Refined, Fast |
| Handicap | 0–20 |
| Hosel | Adjustable In 3, 3HL |
| Lofts | 15°, 16.5°, 18°, 21°, 20°, 24°, 27° |
| Head | 169cc, 169cc, 144cc, 135cc, 153cc, 128cc, 123cc |

| Category | Details |
|---|---|
| Best For | Forgiveness & Draw Bias |
| Profile | High Launch & Maximum Forgiveness |
| Forgiveness | Highest |
| Spin | Mid |
| Launch | High |
| Shape | Forgiving, Stretched Back |
| Handicap | 0–30+ |
| Hosel | Adjustable In 3, 3HL |
| Lofts | 15°, 16.5°, 18°, 21° |
| Head | 175cc, 175cc, 159cc, 148cc |

Crafted with interchangeable heel and toe weights and the new OptiFit 4 hosel system, Elyte represents Callaway’s most adjustable hybrids ever.

| Category | Details |
|---|---|
| Best For | Versatility |
| Profile | Neutral Flight With Adjustable Shot Shape |
| Compliment Model | Elyte & Elyte HL Irons |
| Forgiveness | High |
| Spin | Mid-High |
| Launch | High |
| Shape | Midsized |
| Handicap | 0–20 |
| Lofts | 19°, 22°, 24° |

| Category | Details |
|---|---|
| Best For | Forgiveness & Draw Bias |
| Profile | Semi-Draw & Maximum Forgiveness |
| Compliment Model | Elyte X Iron |
| Forgiveness | Highest |
| Spin | Mid |
| Launch | Mid-High |
| Shape | Oversized |
| Handicap | 15+ |
| Lofts | 18°, 21°, 25°, 29°, 31° |
The Elyte iron lineup showcases Callaway’s new Speed Frame construction. By stiffening the topline, this groundbreaking design allows for a more flexible face and additional patented urethane microspheres. Callaway’s Ai10x Face also creates sweet spots across the face, rendering the entire hitting surface faster and more forgiving. As a result, all four models deliver breakneck ball speeds, tight dispersions, and superior sound and feel at impact.
During their development, Callaway scrutinized the irons’ interaction with the ground, leading to a new tri-sole design. A sharper leading edge and trailing edge chamfer efficiently enter and exit the turf, while the mid-section offers consistency from all conditions encountered on the course.


| Category | Details |
|---|---|
| Best For | Total Performance |
| Profile | Consistency & Neutral Flight |
| Forgiveness | High |
| Distance | Longer |
| Launch | High |
| Workability | Mid |
| Shape | Midsized |
| 7-Iron Loft | 29° |

| Category | Details |
|---|---|
| Best For | Distance & Forgiveness |
| Profile | Maximum Forgiveness & Confidence-Inspiring |
| Forgiveness | Highest |
| Distance | Longest |
| Launch | High |
| Workability | Low |
| Shape | Oversized |
| 7-Iron Loft | 28° |

| Category | Details |
|---|---|
| Best For | Moderate Swing Speeds |
| Profile | Lightweight & Easy-To-Swing |
| Forgiveness | Higher |
| Distance | Maximum Carry For Moderate Swing Speeds |
| Launch | Highest |
| Workability | Low |
| Shape | Mid-Oversized |
| 7-Iron Loft | 30° |